Skip to main content

Pinarello X7 Disc - Ultegra Di2 - Most Ultrafast

Pinarello X7 Disc - Ultegra Di2 - Most Ultrafast
  • Color: Xpeed Saturn Silver
  • Color: Xpeed Red
$8,200.00
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable
Order now and pick up in-store for free

Details

X MARKS THE SPOT WHERE CYCLING MEETS EMOTION


These bikes have been specifically designed to maximise rider comfort and vibration absorption, thanks to the innovative use of carbon fiber layup and a redesigned rear triangle.

CARBON T900 UD
The right balance between reactivity, dampening capabilities and lightness for competition.

ENDURANCE+GEOMETRY
Higher stack and a more compact reach, promoting a relaxed riding position that allows bike fitters to accurately fit all kinds of cyclists.

X STAYS
A new Pinarello technology capable of absorbing vibrations maintaining a light weight frame and a very reactive BB stiffness

TYRE CLEARANCE UP TO 35MM
35mm tires to unlock the frames’ true potential in terms of both comfort and speed.

Specs

Frame TorayCa T900 UD, TiCR™ cable routing, Italian BB, UCI approved
Wheels MOST Ultrafast 40*
Axles Ultra Light Custom Axle 12x100 & 12x142, tool free removal
Tires Pirelli P7 Sport 35-622 black 60 tpi Nylon breaker
Bottom Bracket Shimano ultegra
Crankset Shimano Ultegra Di2 FD R8150 12S
Front Derailleur Shimano Ultegra Di2 FD R8150 12S
Cassette/Freewheel Shimano Ultegra Di2 FD R8150 12S
Chain Shimano Ultegra Di2 FD R8150 12S
Brakes Front: Shimano Ultegra R8150, 2 pistons caliper, 160mm rotor
Rear: Shimano Ultegra R8150, 2 pistons caliper, 140mm rotor
Handlebars MOST Talon Ultra Light
Tape/Grips MOST bar tape
Seatpost Pinarello Aero Seatpost

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Xpeed Red / 43cm / 700c 08054347130366 D1888170217-00001
Xpeed Red / 46cm / 700c 08054347130373 D1888170217-00002
Xpeed Red / 49cm / 700c 08054347130380 D1888170217-00003
Xpeed Red / 51.5cm / 700c 08054347130397 D1888170217-00004
Xpeed Red / 53cm / 700c 08054347130403 D1888170217-00005
Xpeed Red / 54.5cm / 700c 08054347130410 D1888170217-00006
Xpeed Red / 56cm / 700c 08054347130427 D1888170217-00007
Xpeed Red / 58cm / 700c 08054347130434 D1888170217-00008
Xpeed Red / 60cm / 700c 08054347130441 D1888170217-00009
Xpeed Saturn Silver / 43cm / 700c 08054347130458 D1888170217-00010
Xpeed Saturn Silver / 46cm / 700c 08054347130465 D1888170217-00011 210000039848
Xpeed Saturn Silver / 49cm / 700c 08054347130472 D1888170217-00012
Xpeed Saturn Silver / 51.5cm / 700c 08054347130489 D1888170217-00013
Xpeed Saturn Silver / 53cm / 700c 08054347130496 D1888170217-00014
Xpeed Saturn Silver / 54.5cm / 700c 08054347130502 D1888170217-00015
Xpeed Saturn Silver / 56cm / 700c 08054347130519 D1888170217-00016
Xpeed Saturn Silver / 58cm / 700c 08054347130526 D1888170217-00017
Xpeed Saturn Silver / 60cm / 700c 08054347130533 D1888170217-00018

Reviews