Felt Bicycles B Performance 105
Details
STILL A LEGEND.
The original standard in speed, the B platform is one of the most legendary badges in triathlon history. Our first triathlon race bikes launched under the "B" name and we quickly saw massive aero gains and performance advantages for our racers. Today, the latest version features an updated frame design in a lightweight carbon fiber construction and is still ready for action. For seasoned and newer athletes alike. Still capable. Still fast.
GIMMICKS ARE LEFT IN THE WIND
Triathlon is a combination of physical preparation and mental toughness. Keep things simple and go with the B series if you want an easy-to-use, simple-to-maintain rig that is set-up for training and racing without any extra fuss. Paired with a groupset and finishing kit that offers great value, you've got PRs in your future.
NO FRILLS. RACE-TUNED.
The B platform is designed for one purpose - to go fast. With a classic silhouette and modern geometry, the B is mean to be raced and ridden hard. It doesn't have any overly complicated front-end or radically proprietary parts on purpose; the objective is a set-up that accommodates all levels of athletes who want to deliver on their performance objectives.
AERODYNAMICS
Featuring an aerodynamically optimized, oversized downtube and seat tube with wheel cutout, the B delivers aero efficiency. The B platform was developed through rigorous simulated CFD modeling, wind tunnel testing, and real-world riding of prototypes. With a high level of adjustability, the rider-bike pair can be optimized for fit to go fast.
PERFORMANCE CARBON FIBER
The B platform uses our "performance" level carbon fiber, providing a perfect combination of strength, stiffness, and comfort. This finely tuned chassis provides an efficient pedaling platform and a smooth ride for training and racing.
Frame Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Top Tube Length | 490 mm | 518 mm | 539 mm | 559 mm | 579 mm | 594 mm |
Seat Tube Length | 470 mm | 510 mm | 540 mm | 560 mm | 580 mm | 610 mm |
Seat Tube Angle | 76.5 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
Head Tube Length | 115 mm | 115 mm | 127 mm | 147 mm | 167 mm | 198 mm |
Steering Angle | 71 ° | 72.5 ° | 73 ° | 73 ° | 73 ° | 73 ° |
Wheel Base | 935 mm | 961 mm | 978 mm | 999 mm | 1020 mm | 1037 mm |
Standover Height | 703 mm | 743 mm | 764 mm | 779 mm | 780 mm | 780 mm |
BB-Drop | 45 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Fork Offset | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Stack | 468 mm | 521 mm | 535 mm | 554 mm | 573 mm | 602 mm |
Reach | 375 mm | 388 mm | 405 mm | 420 mm | 436 mm | 444 mm |
Frame Size | Rider Height (cm) | Rider Height 9in) |
---|---|---|
47 | 152.4 - 167.6 | 5'0" - 5'5" |
48 | 152.4 - 167.6 | 5'0" - 5'5" |
51 | 167.6 - 172.7 | 5'5" - 5'8" |
54 | 172.7 - 177.8 | 5'8" - 5'10" |
56 | 177.8 - 182.8 | 5'10" - 6'0" |
58 | 182.8 - 187.9 | 6'0" - 6'2" |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt B 2.0, UHC Performance carbon fiber with aluminum steerer tube |
Chain | Shimano CN-M7100 |
Frame | Felt B 2.0 Aero TRI/TT, UHC Performance carbon |
Tires | Continental Ultra Sport III SL, No, 28x |
Brakes | Shimano 105 BR-R7010-R Under BottomV-brake |
Saddle | Prologo Dimension Tri STN |
Wheels | Devox WheelRRS.A1, Quick-release axle |
Crankset | Shimano 105, FC-R7100, 52/36 T |
Seatpost | Felt Aero TRI/TT +25, 350 mm |
Shifters | microSHIFT BS-A11 |
Handlebars |
Basebar: Devox Bayonet 3.1 | SuperLite aluminum Extensions: Devox Ergomod | aluminum 31.8 mm |
Rear Derailleur | Shimano 105 R7100, short cage, 24-S |
Front Derailleur | Shimano 105 R7100, braze-on |
Cassette/Freewheel | Shimano 105 CS-R7100, 11-28 T |
Headset | IS (IS-21) |
Tape/Grips | Felt EVA arm pads with anti-microbial cover and Felt Gel tape |
Brake Levers | Tektro RX4.1 |
Hubs |
Front: Shimano HBRS400 Rear: Shimano FHRS400 |
Stem | Devox StemR.A2, 17 ° |
* Subject to change without notice.