Skip to main content

Cervelo Aspero-5 Frameset

Cervelo Aspero-5 Frameset
  • Color: Lime Shimmer
  • Color: Purple Sunset
$4,600.00
Color:
Size: Select size
Please select options Unavailable
Order now and pick up in-store for free

Details

Flat Out. That's how Aspero debuted under the characters of the Wednesday Night Rough Club two years ago, and that's how it's stayed. And because at Cervelo we know that flat out doesn't stay flat out for long without a little help from science, we've come back from the drawing board with a new Aspero. A faster Aspero, a lighter Aspero, and—dare we say it—an even better-looking Aspero.

Our engineers like to say, "If it looks fast, it probably is"—but there's some truth to it, and Aspero-5 looks fast standing still. No cables in the wind, tubes derived from our library of aerodynamically proven shapes, and just a hint of a cut out in the seat tube to squeak out just a bit more tire clearance, add up to a bike that proves the adage.

Lightweight Speed
Some might say aero doesn't matter on a gravel bike, but if you've battled a headwind across an open prairie, the thirty-two grams of drag you'll save with the Aspero-5 come as a welcome respite. Most gravel racing is done without the benefit of a World Tour peloton—or World Tour tactics—and when it's your nose in the wind all day, it's nice to know your bike's shouldering a bit of the load.

Two-Position Adjustment
"Trail", or front wheel response to rider input, is the most critical factor in high-velocity handling. The ability to adjust trail with the two-position "Trail Mixer" to compensate for the extreme range of tire sizes ensures a uniform ride experience.

Multiple Configurations
We engineered the bike to fit most 700x42 or 650x49 tire/wheel combos, comfortably. Of course, there are variables—rim width, tire casing/tread depth—which will affect final clearance. IMPORTANT NOTE: We always recommend there to be 4mm of clearance around whichever tire/wheel combo is installed on the bike.

bike frame with labeled dimensions
Bike Sizes:
48cm51cm54cm56cm58cm61cm
A. Reach 370mm 379mm 388mm 397mm 406mm 415mm
B. Stack 505mm 530mm 555mm 580mm 605mm 630mm
C. Standover 690mm 732mm 764mm 788mm 814mm 838mm
D. Effective Top Tube 512mm 532mm 553mm 575mm 591mm 608mm
E. Head Tube Angle 71° 71.5° 72° 72° 72° 72°
F. Head Tube Length 83mm 107mm 133mm 159mm 188mm 214mm
G. Seat Tube Angle 74.5° 74° 73.5° 73° 73° 73°
J. Bottom Bracket Drop 78.5mm 78.5mm 76mm 76mm 73.5mm 73.5mm
K. Fork Rake/Offset 52/57mm 49/54mm 46/51mm 46/51mm 46/51mm 46/51mm
L. Trail 58.6mm (700c) / 58.1mm (650B) 58.6mm (700c) / 58.1mm (650B) 58.6mm (700c) / 58.1mm (650B) 58.6mm (700c) / 58.1mm (650B) 58.6mm (700c) / 58.1mm (650B) 58.6mm (700c) / 58.1mm (650B)
M. Wheelbase 990mm 1000mm 1010mm 1027mm 1046mm 1063mm
N. Front to Center 583mm 592mm 602mm 619mm 637mm 654mm
O. Chainstay Length 420mm 420mm 420mm 420mm 420mm 420mm

Specs

Frame Carbon Fiber
Fork Cervelo All-Carbon, tapered Aspero-5 fork with adjustable trail
Handlebars Carbon AB09, 16deg flared
Headset FSA IS2, 1-1/4 x 1-1/2
Seatpost Cervelo SP19 27.2mm, Carbon
Accessories & Extras Cervelo Faceplate Front Computer/Accessory Mount
Cervelo Rear Accessory Mount
Smartpak 400A Top Tube Storage Bag

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Purple Sunset / 48cm 4250773369149 0H0ALAFS1X48 210000032074
Purple Sunset / 51cm 4250773369156 0H0ALAFS1X51 210000032075
Purple Sunset / 54cm 4250773369163 0H0ALAFS1X54 210000032076
Purple Sunset / 56cm 4250773369170 0H0ALAFS1X56 210000032077
Purple Sunset / 58cm 4250773369187 0H0ALAFS1X58 210000032078
Purple Sunset / 61cm 4250773369194 0H0ALAFS1X61 210000032079
Lime Shimmer / 48cm 4250773369262 0H0ALAFS3X48 210000032605
Lime Shimmer / 51cm 4250773369279 0H0ALAFS3X51 210000032606
Lime Shimmer / 54cm 4250773369286 0H0ALAFS3X54 210000032607
Lime Shimmer / 56cm 4250773369293 0H0ALAFS3X56 210000032608
Lime Shimmer / 58cm 4250773369309 0H0ALAFS3X58 210000032609
Lime Shimmer / 61cm 4250773369316 0H0ALAFS3X61 210000032610
Five Black / 48cm 4250773369200 0H0ALAFS2X48 210000032080
Five Black / 51cm 4250773369217 0H0ALAFS2X51 210000032081
Five Black / 54cm 4250773369224 0H0ALAFS2X54 210000032082
Five Black / 56cm 4250773369231 0H0ALAFS2X56 210000032083
Five Black / 58cm 4250773369248 0H0ALAFS2X58 210000032084
Five Black / 61cm 4250773369255 0H0ALAFS2X61 210000032085

Reviews